Usage Statistics for mydashdate.com

Summary Period: May 2010
Generated 01-Jun-2010 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 11891
Total Files 10085
Total Pages 10387
Total Visits 1313
Total KBytes 27675
Total Unique Sites 334
Total Unique URLs 147
Total Unique Referrers 94
Total Unique User Agents 259
. Avg Max
Hits per Hour 15 1474
Hits per Day 383 2274
Files per Day 325 2216
Pages per Day 335 2224
Visits per Day 42 81
KBytes per Day 893 7477
Hits by Response Code
Code 200 - OK 10085
Code 206 - Partial Content 171
Code 301 - Moved Permanently 65
Code 304 - Not Modified 406
Code 400 - Bad Request 9
Code 403 - Forbidden 146
Code 404 - Not Found 1009

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 308 2.59% 282 2.80% 289 2.78% 28 2.13% 25 7.49% 379 1.37%
2 90 0.76% 61 0.60% 73 0.70% 22 1.68% 19 5.69% 118 0.42%
3 112 0.94% 68 0.67% 31 0.30% 26 1.98% 25 7.49% 106 0.38%
4 367 3.09% 327 3.24% 336 3.23% 81 6.17% 36 10.78% 576 2.08%
5 456 3.83% 419 4.15% 348 3.35% 59 4.49% 30 8.98% 577 2.09%
6 334 2.81% 305 3.02% 253 2.44% 21 1.60% 26 7.78% 616 2.23%
7 132 1.11% 111 1.10% 98 0.94% 21 1.60% 25 7.49% 423 1.53%
8 10 0.08% 7 0.07% 3 0.03% 2 0.15% 3 0.90% 4 0.01%
9 81 0.68% 48 0.48% 56 0.54% 33 2.51% 24 7.19% 518 1.87%
10 72 0.61% 48 0.48% 29 0.28% 28 2.13% 11 3.29% 272 0.98%
11 152 1.28% 132 1.31% 118 1.14% 29 2.21% 23 6.89% 492 1.78%
12 303 2.55% 277 2.75% 258 2.48% 67 5.10% 29 8.68% 507 1.83%
13 111 0.93% 65 0.64% 67 0.65% 37 2.82% 22 6.59% 422 1.52%
14 90 0.76% 53 0.53% 48 0.46% 41 3.12% 21 6.29% 364 1.32%
15 524 4.41% 494 4.90% 482 4.64% 46 3.50% 26 7.78% 797 2.88%
16 653 5.49% 618 6.13% 588 5.66% 41 3.12% 25 7.49% 743 2.68%
17 237 1.99% 206 2.04% 218 2.10% 29 2.21% 20 5.99% 577 2.08%
18 422 3.55% 383 3.80% 342 3.29% 29 2.21% 24 7.19% 529 1.91%
19 167 1.40% 67 0.66% 78 0.75% 48 3.66% 29 8.68% 563 2.03%
20 911 7.66% 841 8.34% 886 8.53% 75 5.71% 32 9.58% 1541 5.57%
21 1153 9.70% 1090 10.81% 1080 10.40% 79 6.02% 28 8.38% 1427 5.15%
22 2274 19.12% 2216 21.97% 2224 21.41% 75 5.71% 28 8.38% 2498 9.03%
23 1184 9.96% 1125 11.16% 1018 9.80% 65 4.95% 24 7.19% 1465 5.29%
24 140 1.18% 41 0.41% 107 1.03% 39 2.97% 29 8.68% 628 2.27%
25 197 1.66% 130 1.29% 178 1.71% 73 5.56% 22 6.59% 1227 4.43%
26 107 0.90% 35 0.35% 81 0.78% 16 1.22% 16 4.79% 372 1.35%
27 157 1.32% 53 0.53% 110 1.06% 33 2.51% 27 8.08% 526 1.90%
28 98 0.82% 36 0.36% 76 0.73% 31 2.36% 23 6.89% 596 2.15%
29 129 1.08% 54 0.54% 83 0.80% 34 2.59% 23 6.89% 619 2.24%
30 590 4.96% 242 2.40% 524 5.04% 66 5.03% 30 8.98% 7477 27.02%
31 330 2.78% 251 2.49% 305 2.94% 70 5.33% 27 8.08% 719 2.60%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 508 4.27% 14 451 4.47% 11 346 3.33% 16 496 1.79%
1 12 385 3.24% 10 334 3.31% 8 272 2.62% 25 767 2.77%
2 13 408 3.43% 11 350 3.47% 12 375 3.61% 57 1765 6.38%
3 11 353 2.97% 10 314 3.11% 10 321 3.09% 26 819 2.96%
4 11 344 2.89% 9 301 2.98% 10 324 3.12% 17 535 1.93%
5 57 1789 15.04% 56 1745 17.30% 57 1772 17.06% 66 2051 7.41%
6 11 343 2.88% 9 280 2.78% 10 312 3.00% 13 403 1.46%
7 10 337 2.83% 9 281 2.79% 10 310 2.98% 14 422 1.52%
8 13 431 3.62% 11 344 3.41% 11 349 3.36% 21 640 2.31%
9 21 669 5.63% 19 609 6.04% 20 635 6.11% 49 1520 5.49%
10 18 563 4.73% 16 504 5.00% 16 496 4.78% 58 1783 6.44%
11 21 667 5.61% 18 574 5.69% 16 515 4.96% 42 1290 4.66%
12 12 382 3.21% 10 322 3.19% 10 321 3.09% 28 865 3.13%
13 10 327 2.75% 8 252 2.50% 9 295 2.84% 20 612 2.21%
14 19 590 4.96% 8 270 2.68% 15 492 4.74% 244 7558 27.31%
15 17 532 4.47% 14 461 4.57% 14 451 4.34% 32 1005 3.63%
16 8 273 2.30% 6 190 1.88% 7 237 2.28% 34 1040 3.76%
17 10 314 2.64% 6 203 2.01% 6 215 2.07% 20 633 2.29%
18 12 386 3.25% 10 333 3.30% 11 366 3.52% 18 561 2.03%
19 10 322 2.71% 8 253 2.51% 8 263 2.53% 20 630 2.28%
20 16 501 4.21% 14 434 4.30% 13 432 4.16% 17 521 1.88%
21 14 443 3.73% 11 366 3.63% 12 392 3.77% 20 615 2.22%
22 14 463 3.89% 13 412 4.09% 12 399 3.84% 16 504 1.82%
23 18 561 4.72% 16 502 4.98% 16 497 4.78% 21 641 2.32%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 8576 72.12% 8765 31.67% /
2 808 6.80% 116 0.42% /icons/blank.gif
3 76 0.64% 7788 28.14% /webalizer/usage_201005.html
4 38 0.32% 110 0.40% /modlogan/m_usage_201004_001_003.html
5 32 0.27% 98 0.36% /modlogan/
6 29 0.24% 89 0.32% /modlogan/m_usage_201003_001_003.html
7 29 0.24% 203 0.73% /modlogan/m_usage_201005_001_002.html
8 27 0.23% 22 0.08% /modlogan/m_usage_201002_001_002.html
9 26 0.22% 12 0.04% /images/
10 24 0.20% 140 0.51% /webalizer/
11 23 0.19% 33 0.12% /modlogan/m_usage_201004_000_000.html
12 22 0.19% 55 0.20% /modlogan/m_usage_201004_002_002.html
13 22 0.19% 57 0.21% /modlogan/m_usage_201004_004_004.html
14 21 0.18% 1767 6.38% /webalizer/usage_201004.html
15 20 0.17% 19 0.07% /modlogan/m_usage_201002_002_002.html
16 20 0.17% 71 0.25% /modlogan/m_usage_201004_000_002.html
17 19 0.16% 1642 5.93% /webalizer/usage_201001.html
18 18 0.15% 94 0.34% /modlogan/m_usage_201004_001_001.html
19 18 0.15% 83 0.30% /modlogan/m_usage_201004_001_002.html
20 18 0.15% 42 0.15% /modlogan/m_usage_201005_004_002.html
21 18 0.15% 1410 5.09% /webalizer/usage_201002.html
22 18 0.15% 1438 5.20% /webalizer/usage_201003.html
23 17 0.14% 55 0.20% /modlogan/m_usage_201004_002_003.html
24 17 0.14% 15 0.05% /modlogan/m_usage_201004_003_003.html
25 17 0.14% 42 0.15% /modlogan/m_usage_201005_004_003.html
26 16 0.13% 30 0.11% /modlogan/m_usage_201003_000_000.html
27 16 0.13% 62 0.23% /modlogan/m_usage_201004_000_001.html
28 16 0.13% 31 0.11% /modlogan/m_usage_201005_003_003.html
29 15 0.13% 50 0.18% /modlogan/m_usage_201004_002_001.html
30 14 0.12% 29 0.10% /modlogan/m_usage_201004_003_002.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 8576 72.12% 8765 31.67% /
2 76 0.64% 7788 28.14% /webalizer/usage_201005.html
3 21 0.18% 1767 6.38% /webalizer/usage_201004.html
4 19 0.16% 1642 5.93% /webalizer/usage_201001.html
5 18 0.15% 1438 5.20% /webalizer/usage_201003.html
6 18 0.15% 1410 5.09% /webalizer/usage_201002.html
7 29 0.24% 203 0.73% /modlogan/m_usage_201005_001_002.html
8 24 0.20% 140 0.51% /webalizer/
9 808 6.80% 116 0.42% /icons/blank.gif
10 38 0.32% 110 0.40% /modlogan/m_usage_201004_001_003.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 8576 72.12% 498 46.94% /
2 76 0.64% 60 5.66% /webalizer/usage_201005.html
3 27 0.23% 23 2.17% /modlogan/m_usage_201002_001_002.html
4 38 0.32% 22 2.07% /modlogan/m_usage_201004_001_003.html
5 29 0.24% 21 1.98% /modlogan/m_usage_201005_001_002.html
6 22 0.19% 19 1.79% /modlogan/m_usage_201004_004_004.html
7 20 0.17% 17 1.60% /modlogan/m_usage_201004_000_002.html
8 22 0.19% 17 1.60% /modlogan/m_usage_201004_002_002.html
9 23 0.19% 15 1.41% /modlogan/m_usage_201004_000_000.html
10 18 0.15% 14 1.32% /modlogan/m_usage_201004_001_001.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 8576 72.12% 492 46.46% /
2 76 0.64% 57 5.38% /webalizer/usage_201005.html
3 27 0.23% 22 2.08% /modlogan/m_usage_201002_001_002.html
4 29 0.24% 22 2.08% /modlogan/m_usage_201005_001_002.html
5 38 0.32% 20 1.89% /modlogan/m_usage_201004_001_003.html
6 22 0.19% 19 1.79% /modlogan/m_usage_201004_004_004.html
7 22 0.19% 18 1.70% /modlogan/m_usage_201004_002_002.html
8 32 0.27% 16 1.51% /modlogan/
9 20 0.17% 16 1.51% /modlogan/m_usage_201004_000_002.html
10 18 0.15% 16 1.51% /modlogan/m_usage_201004_001_001.html

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 1439 12.10% 1439 14.27% 1471 5.32% 1 0.08% 94.103.230.110
2 1099 9.24% 1099 10.90% 1124 4.06% 12 0.91% 81.177.23.46
3 938 7.89% 938 9.30% 1169 4.22% 41 3.12% 66.246.72.175
4 899 7.56% 899 8.91% 1018 3.68% 46 3.50% 216.118.117.93
5 813 6.84% 813 8.06% 831 3.00% 38 2.89% 216.6.238.39
6 772 6.49% 261 2.59% 2773 10.02% 135 10.28% 77.88.24.27
7 681 5.73% 681 6.75% 696 2.52% 39 2.97% 204.14.110.100
8 558 4.69% 558 5.53% 1935 6.99% 60 4.57% 66.29.115.8
9 520 4.37% 520 5.16% 532 1.92% 42 3.20% 204.10.137.48
10 335 2.82% 335 3.32% 1231 4.45% 76 5.79% 66.246.252.73
11 260 2.19% 188 1.86% 6709 24.24% 1 0.08% 69.84.207.147
12 150 1.26% 150 1.49% 233 0.84% 2 0.15% 212.185.234.90
13 132 1.11% 132 1.31% 135 0.49% 4 0.30% 92.112.234.217
14 124 1.04% 124 1.23% 127 0.46% 5 0.38% 94.178.38.196
15 115 0.97% 115 1.14% 118 0.42% 36 2.74% 66.197.211.165
16 113 0.95% 113 1.12% 116 0.42% 21 1.60% 70.86.178.226
17 101 0.85% 101 1.00% 103 0.37% 1 0.08% 63.236.116.94
18 100 0.84% 100 0.99% 101 0.37% 1 0.08% 118.122.88.5
19 100 0.84% 100 0.99% 102 0.37% 1 0.08% 213.149.222.230
20 100 0.84% 100 0.99% 102 0.37% 1 0.08% 213.215.199.246
21 93 0.78% 93 0.92% 93 0.33% 2 0.15% 170.51.254.202
22 93 0.78% 93 0.92% 95 0.34% 3 0.23% 178.93.244.5
23 87 0.73% 87 0.86% 99 0.36% 1 0.08% 212.185.236.249
24 61 0.51% 61 0.60% 294 1.06% 2 0.15% 87.159.143.240
25 56 0.47% 56 0.56% 8 0.03% 0 0.00% 87.159.139.84
26 52 0.44% 52 0.52% 8 0.03% 0 0.00% 87.159.139.41
27 49 0.41% 26 0.26% 229 0.83% 34 2.59% 66.249.71.72
28 45 0.38% 9 0.09% 65 0.24% 30 2.28% 66.249.71.230
29 45 0.38% 45 0.45% 46 0.17% 2 0.15% 94.178.0.157
30 43 0.36% 8 0.08% 71 0.26% 29 2.21% 66.249.71.87

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 260 2.19% 188 1.86% 6709 24.24% 1 0.08% 69.84.207.147
2 772 6.49% 261 2.59% 2773 10.02% 135 10.28% 77.88.24.27
3 558 4.69% 558 5.53% 1935 6.99% 60 4.57% 66.29.115.8
4 1439 12.10% 1439 14.27% 1471 5.32% 1 0.08% 94.103.230.110
5 335 2.82% 335 3.32% 1231 4.45% 76 5.79% 66.246.252.73
6 938 7.89% 938 9.30% 1169 4.22% 41 3.12% 66.246.72.175
7 1099 9.24% 1099 10.90% 1124 4.06% 12 0.91% 81.177.23.46
8 899 7.56% 899 8.91% 1018 3.68% 46 3.50% 216.118.117.93
9 813 6.84% 813 8.06% 831 3.00% 38 2.89% 216.6.238.39
10 681 5.73% 681 6.75% 696 2.52% 39 2.97% 204.14.110.100

Top 30 of 94 Total Referrers
# Hits Referrer
1 2376 19.98% - (Direct Request)
2 1439 12.10% http://xxx.toprevenue.net/spages/pp1.htm
3 524 4.41% http://gay-sex.badybody.com/
4 518 4.36% http://granny-pussy.hotnudegranny-review.com/
5 422 3.55% http://granny-porn.hotnudegranny-review.com/
6 386 3.25% http://naked-celebs.brunettes4u.com/
7 328 2.76% http://reality-kings.50milfs.com/
8 295 2.48% http://www.online-pharmacy-webshop.com/
9 238 2.00% http://www.viagra-cialis-levitra-trial-packs.com/
10 230 1.93% http://www.buy-online-viagra.org/
11 220 1.85% http://evia.007webs.com/goldexi/faq_averaging_options.htm
12 212 1.78% http://bangboat.brunettes4u.com/
13 208 1.75% http://milf-pussy.50milfs.com/
14 207 1.74% http://arid.freehostingz.com/dmonteit/road_hist.html
15 206 1.73% http://www.yoko-oshin.info/crazybaby_1998/el.html
16 205 1.72% http://hairy-pussy.heopa.com/
17 204 1.72% http://reality-kings.badybody.com/
18 202 1.70% http://roundandbrownreview.info/
19 201 1.69% http://jessica-simpson-naked.hotnudegranny-review.com/
20 201 1.69% http://milf-porn.50milfs.com/
21 201 1.69% http://www.guin.cz.cc/coepdeolho/pl_622_2004.htm
22 200 1.68% http://hot-chicks.hotnudegranny-review.com/
23 199 1.67% http://streetblowjobs.brunettes4u.com/
24 197 1.66% http://jessica-simpson-nude.hotnudegranny-review.com/
25 182 1.53% http://mature-sex.50milfs.com/
26 158 1.33% http://www.buy-viagra-without-prescription.net/
27 155 1.30% http://www.buyviagracheapcialisorderlevitra.com/
28 125 1.05% http://asian-pussy.3x-pussy.com/
29 125 1.05% http://latina-pussy.brunettes4u.com/
30 121 1.02% http://ebony-pussy.badybody.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% paisley

Top 15 of 259 Total User Agents
# Hits User Agent
1 4997 42.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1509 12.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 835 7.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 804 6.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 772 6.49% Yandex/1.01.001 (compatible; Win16; I)
6 260 2.19% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 254 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 200 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mir
9 106 0.89% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 100 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oli
11 100 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wat
12 96 0.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 92 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://akk
14 81 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 50 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11891 100.00% 10256 101.70% 27675 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01