Usage Statistics for mydashdate.com

Summary Period: February 2012
Generated 01-Mar-2012 04:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6333
Total Files 1960
Total Pages 5635
Total Visits 1602
Total KBytes 24659
Total Unique Sites 404
Total Unique URLs 508
Total Unique Referrers 64
Total Unique User Agents 101
. Avg Max
Hits per Hour 9 222
Hits per Day 218 689
Files per Day 67 146
Pages per Day 194 671
Sites per Day 13 54
Visits per Day 55 82
KBytes per Day 850 4677
Hits by Response Code
Code 200 - OK 30.95% 1960
Code 206 - Partial Content 48.03% 3042
Code 301 - Moved Permanently 0.62% 39
Code 304 - Not Modified 3.32% 210
Code 400 - Bad Request 0.13% 8
Code 403 - Forbidden 1.80% 114
Code 404 - Not Found 15.13% 958
Code 501 - Not Implemented 0.03% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 91 1.44% 67 3.42% 69 1.22% 60 3.75% 43 10.64% 1100 4.46%
2 119 1.88% 55 2.81% 105 1.86% 54 3.37% 38 9.41% 530 2.15%
3 487 7.69% 58 2.96% 475 8.43% 56 3.50% 39 9.65% 882 3.58%
4 689 10.88% 52 2.65% 671 11.91% 47 2.93% 39 9.65% 746 3.03%
5 326 5.15% 82 4.18% 301 5.34% 76 4.74% 54 13.37% 2342 9.50%
6 451 7.12% 94 4.80% 421 7.47% 59 3.68% 43 10.64% 682 2.77%
7 277 4.37% 146 7.45% 265 4.70% 73 4.56% 38 9.41% 4677 18.97%
8 600 9.47% 117 5.97% 573 10.17% 82 5.12% 50 12.38% 694 2.81%
9 456 7.20% 53 2.70% 436 7.74% 63 3.93% 43 10.64% 195 0.79%
10 492 7.77% 89 4.54% 477 8.46% 68 4.24% 48 11.88% 658 2.67%
11 453 7.15% 89 4.54% 331 5.87% 53 3.31% 36 8.91% 1391 5.64%
12 243 3.84% 95 4.85% 217 3.85% 52 3.25% 50 12.38% 935 3.79%
13 82 1.29% 53 2.70% 65 1.15% 48 3.00% 40 9.90% 507 2.06%
14 198 3.13% 61 3.11% 153 2.72% 48 3.00% 40 9.90% 689 2.79%
15 133 2.10% 89 4.54% 105 1.86% 49 3.06% 45 11.14% 2277 9.23%
16 87 1.37% 57 2.91% 70 1.24% 51 3.18% 33 8.17% 525 2.13%
17 111 1.75% 74 3.78% 87 1.54% 70 4.37% 45 11.14% 472 1.91%
18 76 1.20% 59 3.01% 64 1.14% 57 3.56% 33 8.17% 412 1.67%
19 144 2.27% 90 4.59% 107 1.90% 68 4.24% 52 12.87% 553 2.24%
20 70 1.11% 50 2.55% 53 0.94% 47 2.93% 24 5.94% 268 1.09%
21 113 1.78% 61 3.11% 92 1.63% 52 3.25% 28 6.93% 328 1.33%
22 48 0.76% 26 1.33% 42 0.75% 42 2.62% 23 5.69% 175 0.71%
23 97 1.53% 50 2.55% 74 1.31% 58 3.62% 40 9.90% 465 1.89%
24 78 1.23% 42 2.14% 60 1.06% 58 3.62% 45 11.14% 685 2.78%
25 73 1.15% 48 2.45% 56 0.99% 42 2.62% 36 8.91% 517 2.09%
26 92 1.45% 67 3.42% 76 1.35% 46 2.87% 40 9.90% 599 2.43%
27 68 1.07% 43 2.19% 51 0.91% 35 2.18% 33 8.17% 446 1.81%
28 55 0.87% 33 1.68% 40 0.71% 37 2.31% 33 8.17% 417 1.69%
29 124 1.96% 60 3.06% 99 1.76% 53 3.31% 53 13.12% 491 1.99%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 597 9.43% 1 55 2.81% 20 580 10.29% 25 728 2.95%
1 17 516 8.15% 4 116 5.92% 16 488 8.66% 36 1033 4.19%
2 4 128 2.02% 2 83 4.23% 3 105 1.86% 23 681 2.76%
3 9 265 4.18% 3 103 5.26% 8 249 4.42% 46 1343 5.45%
4 10 314 4.96% 1 45 2.30% 9 273 4.84% 24 694 2.82%
5 8 245 3.87% 5 147 7.50% 7 214 3.80% 73 2111 8.56%
6 6 188 2.97% 1 49 2.50% 5 164 2.91% 15 437 1.77%
7 6 197 3.11% 2 69 3.52% 6 186 3.30% 19 545 2.21%
8 6 175 2.76% 4 130 6.63% 5 160 2.84% 90 2613 10.60%
9 6 200 3.16% 4 129 6.58% 6 177 3.14% 107 3094 12.55%
10 8 233 3.68% 2 63 3.21% 6 186 3.30% 29 845 3.43%
11 18 549 8.67% 2 71 3.62% 17 519 9.21% 23 678 2.75%
12 7 204 3.22% 1 51 2.60% 1 57 1.01% 33 966 3.92%
13 13 401 6.33% 2 72 3.67% 13 380 6.74% 22 635 2.57%
14 7 220 3.47% 1 41 2.09% 7 205 3.64% 18 521 2.11%
15 3 100 1.58% 2 68 3.47% 2 78 1.38% 22 629 2.55%
16 10 293 4.63% 4 132 6.73% 8 258 4.58% 60 1754 7.11%
17 5 168 2.65% 2 82 4.18% 5 146 2.59% 29 842 3.41%
18 9 265 4.18% 3 98 5.00% 7 230 4.08% 25 725 2.94%
19 5 149 2.35% 2 84 4.29% 4 129 2.29% 23 670 2.72%
20 10 310 4.89% 1 50 2.55% 10 293 5.20% 16 476 1.93%
21 4 125 1.97% 3 88 4.49% 3 102 1.81% 35 1018 4.13%
22 6 178 2.81% 1 57 2.91% 5 165 2.93% 32 940 3.81%
23 10 313 4.94% 2 77 3.93% 10 291 5.16% 23 680 2.76%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 1567 24.74% 2644 10.72% /webalizer/usage_201005.html
2 1566 24.73% 2566 10.41% /webalizer/usage_201002.html
3 843 13.31% 826 3.35% /
4 133 2.10% 1262 5.12% /webalizer/
5 69 1.09% 306 1.24% /modlogan/
6 57 0.90% 4335 17.58% /webalizer/usage_201201.html
7 51 0.81% 24 0.10% /images/
8 11 0.17% 947 3.84% /webalizer/usage_201202.html
9 9 0.14% 439 1.78% /webalizer/usage_201111.html
10 7 0.11% 52 0.21% /modlogan/m_usage_201011_001_002.html
11 7 0.11% 30 0.12% /modlogan/m_usage_201111_001_002.html
12 7 0.11% 543 2.20% /webalizer/usage_201104.html
13 7 0.11% 436 1.77% /webalizer/usage_201106.html
14 7 0.11% 767 3.11% /webalizer/usage_201107.html
15 7 0.11% 237 0.96% /webalizer/usage_201112.html
16 6 0.09% 36 0.15% /modlogan/m_usage_201110_001_001.html
17 6 0.09% 539 2.19% /webalizer/usage_201102.html
18 6 0.09% 550 2.23% /webalizer/usage_201105.html
19 5 0.08% 37 0.15% /modlogan/m_usage_201011_001_001.html
20 5 0.08% 15 0.06% /modlogan/m_usage_201105_000_000.html
21 5 0.08% 26 0.10% /modlogan/m_usage_201105_001_002.html
22 5 0.08% 29 0.12% /modlogan/m_usage_201105_002_001.html
23 5 0.08% 5 0.02% /modlogan/m_usage_201106_003_002.html
24 5 0.08% 5 0.02% /modlogan/m_usage_201106_004_003.html
25 5 0.08% 3 0.01% /modlogan/m_usage_201107_004_003.html
26 5 0.08% 36 0.15% /modlogan/m_usage_201108_001_001.html
27 5 0.08% 19 0.08% /modlogan/m_usage_201110_000_001.html
28 5 0.08% 37 0.15% /modlogan/m_usage_201110_001_002.html
29 5 0.08% 15 0.06% /modlogan/m_usage_201110_004_004.html
30 5 0.08% 8 0.03% /modlogan/m_usage_201111_004_003.html

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 57 0.90% 4335 17.58% /webalizer/usage_201201.html
2 1567 24.74% 2644 10.72% /webalizer/usage_201005.html
3 1566 24.73% 2566 10.41% /webalizer/usage_201002.html
4 133 2.10% 1262 5.12% /webalizer/
5 11 0.17% 947 3.84% /webalizer/usage_201202.html
6 843 13.31% 826 3.35% /
7 7 0.11% 767 3.11% /webalizer/usage_201107.html
8 5 0.08% 552 2.24% /webalizer/usage_201103.html
9 6 0.09% 550 2.23% /webalizer/usage_201105.html
10 7 0.11% 543 2.20% /webalizer/usage_201104.html

Top 10 of 384 Total Entry Pages
# Hits Visits URL
1 843 13.31% 584 39.38% /
2 133 2.10% 87 5.87% /webalizer/
3 69 1.09% 35 2.36% /modlogan/
4 57 0.90% 32 2.16% /webalizer/usage_201201.html
5 1566 24.73% 24 1.62% /webalizer/usage_201002.html
6 51 0.81% 16 1.08% /images/
7 1567 24.74% 11 0.74% /webalizer/usage_201005.html
8 11 0.17% 8 0.54% /webalizer/usage_201202.html
9 7 0.11% 7 0.47% /modlogan/m_usage_201111_001_002.html
10 9 0.14% 7 0.47% /webalizer/usage_201111.html

Top 10 of 384 Total Exit Pages
# Hits Visits URL
1 843 13.31% 573 38.23% /
2 133 2.10% 107 7.14% /webalizer/
3 69 1.09% 36 2.40% /modlogan/
4 57 0.90% 32 2.13% /webalizer/usage_201201.html
5 1567 24.74% 26 1.73% /webalizer/usage_201005.html
6 51 0.81% 15 1.00% /images/
7 1566 24.73% 10 0.67% /webalizer/usage_201002.html
8 11 0.17% 10 0.67% /webalizer/usage_201202.html
9 9 0.14% 8 0.53% /webalizer/usage_201111.html
10 6 0.09% 6 0.40% /modlogan/m_usage_201110_001_001.html

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 3124 49.33% 3124 159.39% 4221 17.12% 30 1.87% gw-31.211.ru
2 240 3.79% 176 8.98% 493 2.00% 8 0.50% sticker01.yandex.ru
3 225 3.55% 150 7.65% 193 0.78% 15 0.94% sticker00.yandex.ru
4 221 3.49% 121 6.17% 894 3.62% 156 9.74% crawl-66-249-72-202.googlebot.com
5 166 2.62% 95 4.85% 1000 4.06% 94 5.87% crawl-66-249-72-167.googlebot.com
6 153 2.42% 115 5.87% 844 3.42% 97 6.05% crawl-66-249-71-16.googlebot.com
7 104 1.64% 0 0.00% 55 0.22% 1 0.06% 112.175.235.120
8 95 1.50% 51 2.60% 2224 9.02% 55 3.43% spider-199-21-99-93.yandex.com
9 78 1.23% 0 0.00% 41 0.17% 12 0.75% lasvegas-nv-datacenter.com
10 73 1.15% 50 2.55% 356 1.45% 46 2.87% crawl-66-249-72-17.googlebot.com
11 73 1.15% 0 0.00% 38 0.15% 2 0.12% guardlayer.com
12 72 1.14% 0 0.00% 37 0.15% 2 0.12% animal.netravi.net
13 58 0.92% 23 1.17% 225 0.91% 17 1.06% crawl-66-249-67-102.googlebot.com
14 47 0.74% 47 2.40% 3514 14.25% 23 1.44% 178-137-16-47-lvv.broadband.kyivstar.net
15 41 0.65% 39 1.99% 1490 6.04% 1 0.06% 38.100.21.18
16 35 0.55% 0 0.00% 18 0.07% 1 0.06% 95.172.192.203
17 34 0.54% 0 0.00% 18 0.07% 0 0.00% 21.78.121.216.reverse.gogrid.com
18 33 0.52% 18 0.92% 245 0.99% 17 1.06% crawl-66-249-72-36.googlebot.com
19 30 0.47% 0 0.00% 16 0.06% 1 0.06% vmhosting6.skyonline.net.ar
20 25 0.39% 12 0.61% 138 0.56% 12 0.75% crawl-66-249-72-108.googlebot.com
21 24 0.38% 21 1.07% 25 0.10% 1 0.06% c.aihit.com
22 23 0.36% 16 0.82% 317 1.28% 1 0.06% 173.242.125.196
23 23 0.36% 13 0.66% 128 0.52% 10 0.62% crawl-66-249-72-162.googlebot.com
24 22 0.35% 22 1.12% 110 0.45% 2 0.12% 57.232.238.178.static.giga-dns.com
25 21 0.33% 0 0.00% 11 0.04% 1 0.06% ms1.3en.net
26 20 0.32% 10 0.51% 173 0.70% 10 0.62% crawl-66-249-71-174.googlebot.com
27 17 0.27% 10 0.51% 290 1.18% 8 0.50% crawl-66-249-71-187.googlebot.com
28 16 0.25% 6 0.31% 22 0.09% 8 0.50% 208.115.113.85
29 15 0.24% 13 0.66% 245 0.99% 14 0.87% 180.76.6.29
30 15 0.24% 11 0.56% 25 0.10% 1 0.06% 69.58.178.57

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3124 49.33% 3124 159.39% 4221 17.12% 30 1.87% gw-31.211.ru
2 47 0.74% 47 2.40% 3514 14.25% 23 1.44% 178-137-16-47-lvv.broadband.kyivstar.net
3 95 1.50% 51 2.60% 2224 9.02% 55 3.43% spider-199-21-99-93.yandex.com
4 41 0.65% 39 1.99% 1490 6.04% 1 0.06% 38.100.21.18
5 166 2.62% 95 4.85% 1000 4.06% 94 5.87% crawl-66-249-72-167.googlebot.com
6 221 3.49% 121 6.17% 894 3.62% 156 9.74% crawl-66-249-72-202.googlebot.com
7 153 2.42% 115 5.87% 844 3.42% 97 6.05% crawl-66-249-71-16.googlebot.com
8 240 3.79% 176 8.98% 493 2.00% 8 0.50% sticker01.yandex.ru
9 73 1.15% 50 2.55% 356 1.45% 46 2.87% crawl-66-249-72-17.googlebot.com
10 23 0.36% 16 0.82% 317 1.28% 1 0.06% 173.242.125.196

Top 30 of 64 Total Referrers
# Hits Referrer
1 3139 49.57% - (Direct Request)
2 204 3.22% http://ultrbuy.atwebpages.com/1-256568.html
3 203 3.21% http://ultrbuy.atwebpages.com/1-126884.html
4 203 3.21% http://ultrbuy.atwebpages.com/1-260309.html
5 202 3.19% http://ultrbuy.atwebpages.com/1-123047.html
6 165 2.61% http://ultrbuy.atwebpages.com/1-140490.html
7 165 2.61% http://ultrbuy.atwebpages.com/1-151892.html
8 165 2.61% http://ultrbuy.atwebpages.com/1-35124.html
9 165 2.61% http://ultrbuy.atwebpages.com/1-36763.html
10 110 1.74% http://ultrbuy.atwebpages.com/1-574912.html
11 110 1.74% http://ultrbuy.atwebpages.com/1-58744.html
12 110 1.74% http://ultrbuy.atwebpages.com/1-798110.html
13 110 1.74% http://ultrbuy.atwebpages.com/1-810331.html
14 102 1.61% http://ultrbuy.atwebpages.com/1-384319.html
15 102 1.61% http://ultrbuy.atwebpages.com/1-390414.html
16 102 1.61% http://ultrbuy.atwebpages.com/1-503925.html
17 102 1.61% http://ultrbuy.atwebpages.com/1-508901.html
18 102 1.61% http://ultrbuy.atwebpages.com/1-659218.html
19 102 1.61% http://ultrbuy.atwebpages.com/1-66723.html
20 102 1.61% http://ultrbuy.atwebpages.com/1-788338.html
21 102 1.61% http://ultrbuy.atwebpages.com/1-792239.html
22 102 1.61% http://ultrbuy.atwebpages.com/1-905479.html
23 102 1.61% http://ultrbuy.atwebpages.com/1-910552.html
24 80 1.26% http://seo-cafe.narod.ru
25 55 0.87% http://ultrbuy.atwebpages.com/page-10-4.html
26 55 0.87% http://ultrbuy.atwebpages.com/page-2-10.html
27 5 0.08% http://arbitratedgmw.dousetsu.com/
28 5 0.08% http://cayafok.dax.ru/sitemap.html
29 5 0.08% http://dinifami.comeze.com/sitemap.html
30 5 0.08% http://economyfnbynz.cwahi.net/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 101 Total User Agents
# Hits User Agent
1 3043 48.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 817 12.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 799 12.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 564 8.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 83 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 81 1.28% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 80 1.26% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
8 71 1.12% Googlebot-Image/1.0
9 41 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 35 0.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 29 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
12 26 0.41% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 25 0.39% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 24 0.38% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
15 23 0.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3597 56.80% 3457 176.38% 4928 19.98% Russian Federation
2 1523 24.05% 800 40.82% 9114 36.96% Commercial (com)
3 990 15.63% 670 34.18% 7012 28.44% Unresolved/Unknown
4 164 2.59% 60 3.06% 3578 14.51% Network (net)
5 30 0.47% 0 0.00% 16 0.06% Argentina
6 9 0.14% 0 0.00% 5 0.02% Sweden
7 4 0.06% 2 0.10% 3 0.01% Seychelles
8 3 0.05% 3 0.15% 0 0.00% Germany
9 2 0.03% 2 0.10% 0 0.00% Brazil
10 2 0.03% 2 0.10% 0 0.00% Italy
11 2 0.03% 0 0.00% 1 0.00% United Kingdom
12 1 0.02% 1 0.05% 1 0.00% Generic TLD (info)
13 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
14 1 0.02% 1 0.05% 0 0.00% France
15 1 0.02% 1 0.05% 1 0.00% Hungary
16 1 0.02% 1 0.05% 0 0.00% India
17 1 0.02% 1 0.05% 0 0.00% Libya
18 1 0.02% 1 0.05% 0 0.00% Mexico


Generated by Webalizer Version 2.20